AUC as on May 31, 2014 Net Investment May 16-31, 2014 Net Investment June 1-15, 2014 AUC as on June 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 87,695 0 87,695 14,855 0 14,855 -16 0 -16 -3 0 -3 111 -16 95 19 -3 16 92,843 0 92,843 15,610 0 15,610
2 Total  Financial Services 434,123 36,792 470,916 73,538 6,232 79,771 2,257 3,894 6,151 382 660 1,042 3,514 1,267 4,781 591 213 804 460,107 37,734 497,841 77,357 6,344 83,701
2a Banks 269,011 87 269,099 45,569 15 45,584 910 0 910 154 0 154 2,993 109 3,102 503 18 521 279,461 89 279,550 46,985 15 47,000
2b Other Financial Services1 165,112 36,705 201,817 27,969 6,218 34,187 1,347 3,894 5,242 228 660 888 521 1,158 1,678 88 195 283 180,646 37,645 218,292 30,372 6,329 36,701
3 Capital Goods 103,852 276 104,128 17,592 47 17,639 105 0 105 18 0 18 573 -233 340 96 -39 57 111,305 51 111,356 18,713 9 18,722
4 Chemicals & Petrochemicals 14,973 0 14,973 2,536 0 2,536 73 0 73 12 0 12 1 1 2 0 0 0 15,151 0 15,151 2,547 0 2,547
5 Coal 13,343 0 13,343 2,260 0 2,260 -167 0 -167 -28 0 -28 141 -25 115 24 -4 20 14,154 0 14,154 2,380 0 2,380
6 Commercial Services & Supplies 13,837 0 13,837 2,344 0 2,344 -57 0 -57 -10 0 -10 44 -1 43 7 0 7 13,661 0 13,661 2,297 0 2,297
7 Construction Materials 34,568 0 34,568 5,856 0 5,856 -327 0 -327 -55 0 -55 297 26 323 50 4 54 38,583 370 38,953 6,487 62 6,549
8 Consumer Durables 5,479 0 5,479 928 0 928 40 0 40 7 0 7 13 -24 -11 2 -4 -2 5,778 0 5,778 971 0 971
9 Diversified2 3,311 0 3,311 561 0 561 30 0 30 5 0 5 51 3 53 9 0 9 3,576 0 3,576 601 0 601
10 Diversified Consumer Services 240 0 240 41 0 41 5 0 5 1 0 1 3 0 3 1 0 1 279 0 279 47 0 47
11 Food, Beverages & Tobacco 89,862 0 89,862 15,222 0 15,222 -1,393 0 -1,393 -236 0 -236 -1,256 -28 -1,283 -211 -5 -216 87,106 0 87,106 14,645 0 14,645
12 Forest Materials 518 0 518 88 0 88 -1 0 -1 0 0 0 28 2 30 5 0 5 621 0 621 104 0 104
13 General Industrials 9,970 0 9,970 1,689 0 1,689 134 0 134 23 0 23 65 0 65 11 0 11 10,661 0 10,661 1,792 0 1,792
14 Hardware Technology & Equipment 98 0 98 17 0 17 28 0 28 5 0 5 3 0 3 1 0 1 99 0 99 17 0 17
15 Healthcare Equipment & Supplies 270 0 270 46 0 46 -1 0 -1 0 0 0 0 0 0 0 0 0 260 0 260 44 0 44
16 Healthcare Services 5,509 125 5,634 933 21 954 -11 0 -11 -2 0 -2 26 -2 24 4 0 4 6,074 125 6,199 1,021 21 1,042
17 Hotels, Restaurants & Tourism 6,010 0 6,010 1,018 0 1,018 -23 0 -23 -4 0 -4 36 4 40 6 1 7 6,705 0 6,705 1,127 0 1,127
18 Household & Personal Products 44,995 0 44,995 7,622 0 7,622 175 0 175 30 0 30 434 2 436 73 0 73 47,862 0 47,862 8,047 0 8,047
19 Media 21,822 887 22,709 3,697 150 3,847 365 -1 365 62 0 62 112 24 137 19 4 23 22,083 880 22,963 3,713 148 3,861
20 Metals & Mining 53,727 380 54,107 9,101 64 9,166 -104 274 170 -18 46 29 1,180 1 1,181 198 0 198 58,285 357 58,642 9,799 60 9,859
21 Oil & Gas 113,248 2,857 116,106 19,184 484 19,668 1,322 299 1,621 224 51 275 232 -3 229 39 -1 38 118,519 2,884 121,403 19,926 485 20,411
22 Pharmaceuticals & Biotechnology 95,031 25 95,056 16,098 4 16,102 61 0 61 10 0 10 913 47 960 154 8 162 100,212 25 100,237 16,849 4 16,853
23 Realty 19,361 250 19,611 3,280 42 3,322 293 0 293 50 0 50 181 -6 175 30 -1 29 20,613 250 20,863 3,466 42 3,508
24 Retailing 4,043 0 4,043 685 0 685 -22 0 -22 -4 0 -4 30 0 30 5 0 5 4,273 0 4,273 718 0 718
25 Software & Services 217,268 0 217,268 36,804 0 36,804 504 0 504 85 0 85 -853 -105 -958 -143 -18 -161 227,046 0 227,046 38,173 0 38,173
26 Telecom Services 37,206 460 37,666 6,303 78 6,381 253 0 253 43 0 43 267 -44 223 45 -7 38 38,668 460 39,128 6,501 77 6,578
27 Telecommunications Equipment 149 0 149 25 0 25 0 0 0 0 0 0 -2 0 -2 0 0 0 181 0 181 30 0 30
28 Textiles, Apparels & Accessories 20,589 0 20,589 3,488 0 3,488 109 0 109 19 0 19 62 -4 58 10 -1 9 21,820 0 21,820 3,669 0 3,669
29 Transportation 22,377 0 22,377 3,790 0 3,790 8 0 8 1 0 1 48 -21 27 9 -3 6 22,646 0 22,646 3,807 0 3,807
29 a Airlines  116 0 116 20 0 20 -9 0 -9 -2 0 -2 0 0 0 0 0 0 113 0 113 19 0 19
29 b Logistics  1,628 0 1,628 276 0 276 56 0 56 10 0 10 11 -2 9 2 0 2 1,681 0 1,681 283 0 283
29 c Marine Port & Services  10,780 0 10,780 1,826 0 1,826 158 0 158 27 0 27 100 -1 99 17 0 17 10,867 0 10,867 1,827 0 1,827
29 d Roads & Highways  2,170 0 2,170 368 0 368 -45 0 -45 -8 0 -8 32 -1 31 5 0 5 2,172 0 2,172 365 0 365
29 e Shipping  1,541 0 1,541 261 0 261 0 0 0 0 0 0 6 0 6 1 0 1 1,603 0 1,603 270 0 270
29 f Surface Transportation  15 0 15 2 0 2 5 0 5 1 0 1 3 0 3 1 0 1 19 0 19 3 0 3
29 g Transport Related Services  6,127 0 6,127 1,038 0 1,038 -158 0 -158 -27 0 -27 -104 -17 -121 -17 -3 -20 6,189 0 6,189 1,041 0 1,041
30 Utilities3 64,295 1,046 65,341 10,891 177 11,069 1,353 -68 1,284 229 -12 218 1,299 541 1,839 218 91 309 68,592 1,047 69,639 11,532 176 11,708
31 Sovereign 0 87,347 87,347 0 14,796 14,796 0 7,557 7,557 0 1,280 1,280 0 12,711 12,711 0 2,137 2,137 0 104,394 104,394 0 17,552 17,552
32 Others4 62,345 40,219 102,564 10,561 6,813 17,374 758 2,657 3,414 128 450 578 3,881 3,590 7,471 653 604 1,257 64,292 45,291 109,583 10,809 7,615 18,424
  Grand Total 1,600,115 170,665 1,770,781 271,052 28,910 299,962 5,751 14,612 20,363 974 2,475 3,449 11,435 17,709 29,144 1925 2,977 4,902 1,682,055 193,867 1,875,922 282801.434 32,595 315,396
                           
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:                                                
 - Financial Institutions                                                
 - Holding Companies                                                
 - Housing Finance Companies                                                
 - Investment Companies                                                
 - Other Finance companies (including NBFCs)                        
                         
                         
                           
2AS per BSE Classification Companies under  "Diversified" are as follows:                        
                       
Mercator Limited                        
Kutch Salt & Allied Industries Ltd.                        
SVARTCORP                        
Advanced Micronic Devices Ltd.                        
VBC Industries Ltd                        
Cosco (India) ltd.                        
DCM Shriram Consolidated Ltd.                        
Cimmco Ltd                        
Gillanders Arbuthnot & Co. Ltd.                        
ADITYA BIRLA NUVO LTD.                        
KESORAM IND                        
Empire Industries Ltd.,                        
BALMER LAWRI                        
3M INDIA LTD                        
                           
3Sub-category under  "Utilities" are as follows:                        
 - Electric Utilities                        
 - Other Utilities (Including Pipelines)                        
                           
4AUC of Top 10 companies under Others Category in Debt is as below                  
Sr. No. Companies As on June 15, 2014 in INR Cr. Companies As on May 31, 2014 in INR Cr.                  
1 Exim Bank 3,931 Exim Bank 3,571                  
2 SIDBI 2,764 SIDBI 2,718                  
3 NABARD 2,727 EMGFL Ltd 2,668                  
4 EMGFL Ltd 2,668 NABARD 2,542                  
5 National Housing Bank 2,440 National Housing Bank 2,440                  
6 Sistema Shyam Teleser 1,280 Sistema Shyam Teleser 1,280                  
7 Volkswagen FIN CP 1,128 Volkswagen FIN CP 1,076                  
8 Goswami Infratech Private Limited 1,110 Avantha Holdings Limited 950                  
9 Vodafone India Ltd 1,020 Adani Infra (India) LTD 900                  
10 Avantha Holdings Limited 950 Vodafone India Ltd 850                  
  Total 20,018 Total 18,995                  
                           
Note: RBI reference rate is used for conversion from INR to USD                      
AUC as on May 31, 2014 59.0335                        
Net Investment May 16-31, 2014 59.0335                        
AUC as on June 15, 2014 59.4783                        
Net Investment June  01-15, 2014 59.4783                        
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.                      
                           
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".